

| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 124cc |
| Bore x Stroke | 54.0/54.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 10.0kw/8500rpm |
| Max Torque | 12.0Nm/7000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | Dual Channel ABS - braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 750mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 158cc |
| Bore x Stroke | 59.0/57.8 |
| Compression Ratio | 12.1:1 |
| Max Power | 12.0kw/8000rpm |
| Max Torque | 13.5Nm/6000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V, SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 309.3cc |
| Bore x Stroke | 75.0/70.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 20.5kw/8000rpm |
| Max Torque | 27.5Nm/6000rpm |
| Fuel System | BOSCH Efi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V DOHC |
| Displacement | 124.2cc |
| Bore x Stroke | 58.0/47.0 |
| Compression Ratio | 12.8:1 |
| Max Power | 9.5kw/9500rpm |
| Max Torque | 10.0Nm/7500rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | CBS or ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 148kg |
| Max Weight | 298kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 4 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 278cc |
| Bore x Stroke | 75.0/63.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 18.5kw/7250rpm |
| Max Torque | 23.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 124cc |
| Bore x Stroke | 54.0/54.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 10.0kw/8500rpm |
| Max Torque | 12.0Nm/7000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | Dual Channel ABS - braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 750mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 158cc |
| Bore x Stroke | 59.0/57.8 |
| Compression Ratio | 12.1:1 |
| Max Power | 12.0kw/8500rpm |
| Max Torque | 14.5Nm/5500rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | Disc/Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1880mm x 675mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V, SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 309.3cc |
| Bore x Stroke | 75.0/70.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 20.5kw/8000rpm |
| Max Torque | 27.5Nm/6000rpm |
| Fuel System | BOSCH Efi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V DOHC |
| Displacement | 124.2cc |
| Bore x Stroke | 58.0/47.0 |
| Compression Ratio | 12.8:1 |
| Max Power | 9.5kw/9500rpm |
| Max Torque | 10.0Nm/7500rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | CBS or ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 148kg |
| Max Weight | 298kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 4 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 278cc |
| Bore x Stroke | 75.0/63.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 18.5kw/7250rpm |
| Max Torque | 23.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 124cc |
| Bore x Stroke | 54.0/54.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 10.0kw/8500rpm |
| Max Torque | 12.0Nm/7000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | Dual Channel ABS - braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 750mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V, SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 309.3cc |
| Bore x Stroke | 75.0/70.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 20.5kw/8000rpm |
| Max Torque | 27.5Nm/6000rpm |
| Fuel System | BOSCH Efi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, AC, 2V SOHC |
| Displacement | 169cc |
| Bore x Stroke | 61.0/57.8 |
| Compression Ratio | 10.2:1 |
| Max Power | 8.8kw/7500rpm |
| Max Torque | 12.5Nm/5500rpm |
| Fuel System | Delphi EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Single Adjustable hydraulic coil |
| Braking System | CBS or ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 4 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V DOHC |
| Displacement | 124cc |
| Bore x Stroke | 54.0/54.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 10.0kw/8500rpm |
| Max Torque | 12.0Nm/7000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | Dual Channel ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 4 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 309.3cc |
| Bore x Stroke | 75.0/70.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 20.5kw/8000rpm |
| Max Torque | 27.5Nm/6000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | Dual ChannelABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 124cc |
| Bore x Stroke | 54.0/54.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 10.0kw/8500rpm |
| Max Torque | 12.0Nm/7000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | Dual Channel ABS - braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 750mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V, SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 309.3cc |
| Bore x Stroke | 75.0/70.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 20.5kw/8000rpm |
| Max Torque | 27.5Nm/6000rpm |
| Fuel System | BOSCH Efi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 145kg |
| Max Weight | 295kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, AC, 2V SOHC |
| Displacement | 169cc |
| Bore x Stroke | 61.0/57.8 |
| Compression Ratio | 10.2:1 |
| Max Power | 8.8kw/7500rpm |
| Max Torque | 12.5Nm/5500rpm |
| Fuel System | Delphi EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Single Adjustable hydraulic coil |
| Braking System | CBS or ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 4 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V DOHC |
| Displacement | 124cc |
| Bore x Stroke | 54.0/54.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 10.0kw/8500rpm |
| Max Torque | 12.0Nm/7000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | Dual Channel ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 130kg |
| Max Weight | 280kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 244cc |
| Bore x Stroke | 72.0/60.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 15.9kw/7250rpm |
| Max Torque | 19.0Nm/5000rpm |
| Fuel System | Magnetti Marelli EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Feature | Specification |
|---|---|
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 152kg |
| Max Weight | 340kg |
| Fuel Capacity | 10.5 l |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 4 Compliant |
| e. & o.e. |
| Feature | Specification |
|---|---|
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 309.3cc |
| Bore x Stroke | 75.0/70.0 |
| Compression Ratio | 11.0:1 |
| Max Power | 20.5kw/8000rpm |
| Max Torque | 27.5Nm/6000rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Feature | Specification |
|---|---|
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
