Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 124cc |
Bore x Stroke | 54.0/54.0 |
Compression Ratio | 11.0:1 |
Max Power | 10.0kw/8500rpm |
Max Torque | 12.0Nm/7000rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin hydraulic coil |
Braking System | Dual Channel ABS - braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 750mm |
Emissions | Euro 5+ Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 158cc |
Bore x Stroke | 59.0/57.8 |
Compression Ratio | 12.1:1 |
Max Power | 12.0kw/8000rpm |
Max Torque | 13.5Nm/6000rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5+ Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V, SOHC |
Displacement | 244cc |
Bore x Stroke | 72.0/60.0 |
Compression Ratio | 11.0:1 |
Max Power | 15.9kw/7250rpm |
Max Torque | 19.0Nm/5000rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 145kg |
Max Weight | 295kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5+ Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 310.3cc |
Bore x Stroke | 75.0/70.0 |
Compression Ratio | 11.0:1 |
Max Power | 20.5kw/8000rpm |
Max Torque | 27.5Nm/6000rpm |
Fuel System | BOSCH Efi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 145kg |
Max Weight | 295kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5+ Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V DOHC |
Displacement | 124.2cc |
Bore x Stroke | 58.0/47.0 |
Compression Ratio | 12.8:1 |
Max Power | 9.5kw/9500rpm |
Max Torque | 10.0Nm/7500rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | CBS or ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 148kg |
Max Weight | 298kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 244cc |
Bore x Stroke | 72.0/60.0 |
Compression Ratio | 11.0:1 |
Max Power | 15.9kw/7250rpm |
Max Torque | 19.0Nm/5000rpm |
Fuel System | Magnetti Marelli EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 152kg |
Max Weight | 340kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 4 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 278cc |
Bore x Stroke | 75.0/63.0 |
Compression Ratio | 11.0:1 |
Max Power | 18.5kw/7250rpm |
Max Torque | 23.0Nm/5000rpm |
Fuel System | Magnetti Marelli EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 152kg |
Max Weight | 340kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, AC, 2V SOHC |
Displacement | 124.6cc |
Bore x Stroke | 52.4/57.8 |
Compression Ratio | 10.5:1 |
Max Power | 7.1kw/7500rpm |
Max Torque | 9.2Nm/7000rpm |
Fuel System | Delphi EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Single Adjustable hydraulic coil |
Braking System | Combined (CBS) braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro v Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, AC, 2V SOHC |
Displacement | 149.6cc |
Bore x Stroke | 57.4/57.8 |
Compression Ratio | 10.4:1 |
Max Power | 8.0kw/8000rpm |
Max Torque | 11.0Nm/6000rpm |
Fuel System | Delphi EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Single Adjustable hydraulic coil |
Braking System | CBS or ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 4 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, AC, 4V |
Displacement | 149cc |
Bore x Stroke | 59.0/54.8 |
Compression Ratio | 11.0:1 |
Max Power | 9.8kw/8500rpm |
Max Torque | 12.0Nm/6500rpm |
Fuel System | Delphi EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | CBS or Bosch ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 750mm |
Emissions | Euro 4 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, AC, 2V SOHC |
Displacement | 169cc |
Bore x Stroke | 61.0/57.8 |
Compression Ratio | 10.2:1 |
Max Power | 8.8kw/7500rpm |
Max Torque | 12.5Nm/5500rpm |
Fuel System | Delphi EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Single Adjustable hydraulic coil |
Braking System | CBS or ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 4 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V DOHC |
Displacement | 124cc |
Bore x Stroke | 54.0/54.0 |
Compression Ratio | 11.0:1 |
Max Power | 10.0kw/8500rpm |
Max Torque | 12.0Nm/7000rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | Dual Channel ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 130kg |
Max Weight | 280kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5+ Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 244cc |
Bore x Stroke | 72.0/60.0 |
Compression Ratio | 11.0:1 |
Max Power | 15.9kw/7250rpm |
Max Torque | 19.0Nm/5000rpm |
Fuel System | Magnetti Marelli EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 152kg |
Max Weight | 340kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 4 Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 310.3cc |
Bore x Stroke | 75.0/70.0 |
Compression Ratio | 11.0:1 |
Max Power | 20.5kw/8000rpm |
Max Torque | 27.5Nm/6000rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | Dual ChannelABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Feature | Specification |
---|---|
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 152kg |
Max Weight | 340kg |
Fuel Capacity | 10.5 l |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5+ Compliant |
e. & o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V |
Displacement | 124cc |
Bore x Stroke | 54.0/54.0mm |
Compression Ratio | 11.0:1 |
Max Power | 10.0kw/8500rpm |
Max Torque | 12.0Nm/6500rpm |
Fuel System | tbc |
Battery | 12V 9Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with ABS body |
Front Suspension | Twin Telescopic Damper |
Rear Suspension | Twin Telescopic Damper |
Braking System | ABS braided hoses |
Front/Rear Brake | Disc/Disc |
Front Tyre | 120/70-12 |
Rear Tyre | 120/70-12 |
Lighting | Full LED |
Feature | Specification |
---|---|
Dimensions | 1920x695x1110 |
Ground Clearance | 135mm |
Unladen Weight | 145kg |
Max Weight | 295kg |
Fuel Capacity | 9.0l |
Wheelbase | 1380mm |
Seat Height | 750mm |
Emissions | Euro5+ |
e.&o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V |
Displacement | 148cc |
Bore x Stroke | 57.0/57.0mm |
Compression Ratio | 11.0:1 |
Max Power | 11.5kw/8500rpm |
Max Torque | 14.5Nm/6500rpm |
Fuel System | tbc |
Battery | 12V 9Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with ABS body |
Front Suspension | Twin Telescopic Damper |
Rear Suspension | Twin Telescopic Damper |
Braking System | ABS braided hoses |
Front/Rear Brake | Disc/Disc |
Front Tyre | 120/70-12 |
Rear Tyre | 120/70-12 |
Lighting | Full LED |
Feature | Specification |
---|---|
Dimensions | 1920x695x1110 |
Ground Clearance | 135mm |
Unladen Weight | 145kg |
Max Weight | 295kg |
Fuel Capacity | 9.0l |
Wheelbase | 1380mm |
Seat Height | 750mm |
Emissions | Non EU |
e.&o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V |
Displacement | 158cc |
Bore x Stroke | 59.0/57.8mm |
Compression Ratio | 12.2:1 |
Max Power | 12.0kw/8500rpm |
Max Torque | 13.5Nm/5500rpm |
Fuel System | tbc |
Battery | 12V 9Ah |
Feature | Specification |
---|---|
Frame | Steel space frame with ABS body |
Front Suspension | Twin Telescopic Damper |
Rear Suspension | Twin Telescopic Damper |
Braking System | ABS braided hoses |
Front/Rear Brake | Disc/Disc |
Front Tyre | 120/70-12 |
Rear Tyre | 120/70-12 |
Lighting | Full LED |
Feature | Specification |
---|---|
Dimensions | 1920x695x1110 |
Ground Clearance | 135mm |
Unladen Weight | 145kg |
Max Weight | 295kg |
Fuel Capacity | 9.0l |
Wheelbase | 1380mm |
Seat Height | 750mm |
Emissions | Euro5+ |
e.&o.e. |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 250cc |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V DOHC |
Displacement | tbc |
Bore x Stroke | tbc |
Compression Ratio | tbc |
Max Power | tbc |
Max Torque | tbc |
Fuel System | tbc |
Battery | tbc |
Feature | Specification |
---|---|
Frame | Steel Monocoque |
Front Suspension | tbc |
Rear Suspension | tbc |
Braking System | tbc |
Front/Rear Brake | tbc |
Front Tyre | tbc |
Rear Tyre | tbc |
Lighting | tbc |
Feature | Specification |
---|---|
Dimensions | tbc |
Ground Clearance | tbc |
Unladen Weight | tbc |
Max Weight | tbc |
Fuel Capacity | tbc |
Wheelbase | tbc |
Seat Height | tbc |
Emissions | tbc |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V DOHC |
Displacement | tbc |
Bore x Stroke | tbc |
Compression Ratio | tbc |
Max Power | tbc |
Max Torque | tbc |
Fuel System | tbc |
Battery | tbc |
Feature | Specification |
---|---|
Frame | Steel Monocoque |
Front Suspension | tbc |
Rear Suspension | tbc |
Braking System | tbc |
Front/Rear Brake | tbc |
Front Tyre | tbc |
Rear Tyre | tbc |
Lighting | tbc |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V DOHC |
Displacement | tbc |
Bore x Stroke | tbc |
Compression Ratio | tbc |
Max Power | tbc |
Max Torque | tbc |
Fuel System | tbc |
Battery | tbc |
Feature | Specification |
---|---|
Frame | Steel Monocoque |
Front Suspension | tbc |
Rear Suspension | tbc |
Braking System | tbc |
Front/Rear Brake | tbc |
Front Tyre | tbc |
Rear Tyre | tbc |
Lighting | tbc |
Feature | Specification |
---|---|
Dimensions | tbc |
Ground Clearance | tbc |
Unladen Weight | tbc |
Max Weight | tbc |
Fuel Capacity | tbc |
Wheelbase | tbc |
Seat Height | tbc |
Emissions | tbc |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 250cc |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 244cc |
Bore x Stroke | 72.0/60.0 |
Compression Ratio | 11.0:1 |
Max Power | 15.9kw/7250rpm |
Max Torque | 19.0Nm/5000rpm |
Fuel System | Magnetti Marelli EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | tbc |
Front Suspension | tbc |
Rear Suspension | tbc |
Third Wheel Suspension | tbc |
Braking System | CBS Braided Hoses, Independant Park Brake |
Front/Rear/Third Brake | Disc/Disc/Disc |
Front Tyre | tbc |
Rear Tyre | tbc |
Third Tyre | tbc |
Lighting | Full LED |
Feature | Specification |
---|---|
Dimensions | tbc |
Ground Clearance | tbc |
Unladen Weight | tbc |
Max Weight | tbc |
Fuel Capacity | 10.5l |
Wheelbase | tbc |
Seat Height | 770mm |
Emissions | Euro 5+ |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 278cc |
Bore x Stroke | 75.0/63.0 |
Compression Ratio | 11.0:1 |
Max Power | 18.5kw/7250rpm |
Max Torque | 23.0Nm/5000rpm |
Fuel System | Magnetti Marelli EFi |
Battery | 12V, 9.0Ah |
Feature | Specification |
---|---|
Frame | tbc |
Front Suspension | tbc |
Rear Suspension | tbc |
Third Wheel Suspension | tbc |
Braking System | CBS Braided Hoses, Independant Park Brake |
Front/Rear/Third Brake | Disc/Disc/Disc |
Front Tyre | tbc |
Rear Tyre | tbc |
Third Tyre | tbc |
Lighting | Full LED |
Feature | Specification |
---|---|
Dimensions | tbc |
Ground Clearance | tbc |
Unladen Weight | tbc |
Max Weight | tbc |
Fuel Capacity | 10.5l |
Wheelbase | tbc |
Seat Height | 770mm |
Emissions | Euro 5+ |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | 250cc |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |
Feature | Specification |
---|---|
Engine Type | Single, LC, 4V SOHC |
Displacement | Dave |
Bore x Stroke | Jane |
Compression Ratio | Joe |
Max Power | |
Max Torque | |
Fuel System | |
Battery |
Feature | Specification |
---|---|
Frame | Single, LC, 4V SOHC |
Front Suspension | Dave |
Rear Suspension | Jane |
Braking System | Joe |
Front/Rear Brake | |
Front Tyre | |
Rear Tyre | |
Lighting |
Feature | Specification |
---|---|
Dimensions | Single, LC, 4V SOHC |
Ground Clearance | Dave |
Unladen Weight | Jane |
Max Weight | Joe |
Fuel Capacity | |
Wheelbase | |
Seat Height | |
Emissions |